street-core-club
Polo Ralph Lauren Tracksuit Set
Polo Ralph Lauren Tracksuit Set
Couldn't load pickup availability
For accurate US/EU sizing, we recommend selecting one size up from your usual fit.
Iconic two-piece tracksuit crafted in the Ralph Lauren tradition — built for effortless movement and heritage-inspired style. Features a relaxed athletic silhouette with ribbed cuffs, tonal embroidered Pony logo, and a full-zip jacket paired with tapered jogger trousers. Versatile enough for the track, the street, or the weekend.
Machine washable — wash inside out at 30°C. Tumble dry on low. Do not iron directly on embroidery.
Details
- 100% Cotton French Terry
- Available in Black and White
- Sizes: S–XL
- Set includes: full-zip jacket + jogger trousers
Built on decades of sport-meets-luxury heritage.

Size chart
Size information for Shorts:
| Size | Pant Length (cm) | Waist (cm) | Hip (cm) | Cuff Width (cm) |
|---|---|---|---|---|
| S | 48 | 70 | 116 | 56 |
| M | 50 | 74 | 120 | 60 |
| L | 52 | 78 | 124 | 64 |
| XL | 54 | 82 | 128 | 68 |
| Size | Pant Length (in) | Waist (in) | Hip (in) | Cuff Width (in) |
|---|---|---|---|---|
| S | 18.9 | 27.6 | 45.7 | 22.0 |
| M | 19.7 | 29.1 | 47.2 | 23.6 |
| L | 20.5 | 30.7 | 48.8 | 25.2 |
| XL | 21.3 | 32.3 | 50.4 | 26.8 |
Size information for T-Shirts:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 71 | 112 | 54 | 22 |
| M | 73 | 116 | 56 | 23 |
| L | 75 | 120 | 58 | 24 |
| XL | 77 | 124 | 60 | 25 |
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28.0 | 44.1 | 21.3 | 8.7 |
| M | 28.7 | 45.7 | 22.0 | 9.1 |
| L | 29.5 | 47.2 | 22.8 | 9.4 |
| XL | 30.3 | 48.8 | 23.6 | 9.8 |
Size information for Hoodies:
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 126 | 56 | 70 | 68 |
| M | 130 | 57 | 73 | 70 |
| L | 134 | 58 | 76 | 72 |
| XL | 138 | 59 | 79 | 74 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 49.6 | 22.0 | 27.6 | 26.8 |
| M | 51.2 | 22.4 | 28.7 | 27.6 |
| L | 52.8 | 22.8 | 29.9 | 28.3 |
| XL | 54.3 | 23.2 | 31.1 | 29.1 |
Size information for Sweatpants:
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 71 | 105 | 100 |
| M | 75 | 109 | 102 |
| L | 79 | 113 | 104 |
| XL | 83 | 117 | 106 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 28.0 | 41.3 | 39.4 |
| M | 29.5 | 42.9 | 40.2 |
| L | 31.1 | 44.5 | 40.9 |
| XL | 32.7 | 46.1 | 41.7 |
Collapsible content
SHIPPING
FREE SHIPPING WORLD-WIDE
Due to very high demand and order volume, orders can take up to 10-14 business days to be delivered.
Thank you for your trust!
RETURN POLICY
Defective or Damaged Products
If you have received faulty or damaged products, please contact us with images of the product within 30 days of the delivery. We will send out a replacement order or issue you a full refund.
Items Lost in Transit
By ordering from us, you agree with our shipping times. Most orders get delivered within the posted time frames; however, external factors such as customs inspections can sometimes cause delays. You can always contact us and we will give you information about the situation
Returns
Our policy lasts for 30 days, if 30 days have gone by since you received your order, unfortunately we can’t offer you a refund or exchange. Otherwise, you can contact us, and we will be more than happy to issue a full refund if you are not satisfied with your product.